Type : | League: Ribblesdale Cricket League - C.B.S. Office Supplies Senior League 2016 | Date : | Sunday 5th June 2016 |
---|---|---|---|
Toss: | Great Harwood CC - 1st XI won the toss and elected to bat | Start Time: | 13:30 |
Ground: | The Cliffe | Rules Type: | Standard |
Great Harwood CC - 1st XI | Salesbury CC - 1st XI | |
---|---|---|
Score | 220 for 9 (45 overs) 'b' 't' | 94 all out (32.2 overs) |
Game Points | 10 | 0 |
Bonus Points | 2 | 0 |
Penalty Points | 0 | 0 |
Total Points | 12 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Mahsooq Ahmed | lbw | b Andrew Mercer | 5 | 1 | 0 | 28 |
2 | Hamim Miah | b Andrew Mercer | 20 | 4 | 0 | 15 | |
3 | Ashen Silva | run out (Andrew Mercer) | 68 | 7 | 0 | 103 | |
4 | Patrick Swanney* | ct Niel Hornbuckle | b Max Wyn-Jones | 18 | 4 | 0 | 22 |
5 | Russell Whalley | b Max Wyn-Jones | 29 | 5 | 0 | 28 | |
6 | Allan Armer† | ct Scott Wharton | b Alastair Holgate | 23 | 2 | 1 | 26 |
7 | Paul Houldsworth | ct Chris Riley | b Niel Hornbuckle | 14 | 0 | 1 | 25 |
8 | Sohail Ali | ct Niel Hornbuckle | b Andrew Mercer | 18 | 1 | 1 | 17 |
9 | Stuart Maher | not out | 1 | 0 | 0 | 5 | |
10 | Matthew Oddie | b Andrew Mercer | 0 | 0 | 0 | 1 | |
11 | Cameron Holt | did not bat | |||||
Extras b (4), lb (3), w (16), nb (1) | 24 | ||||||
Total | 220 | ||||||
Wickets | 9 | ||||||
Overs | 45 |
* = Captain, † = Wicket Keeper
25-1 Hamim Miah (Mahsooq Ahmed-5*); 52-2 Mahsooq Ahmed (Ashen Silva-23*); 88-3 Patrick Swanney (Ashen Silva-37*); 130-4 Russell Whalley (Ashen Silva-48*); 166-5 Allan Armer (Ashen Silva-56*); 192-6 Ashen Silva (Paul Houldsworth-9*); 215-7 Paul Houldsworth (Sohail Ali-15*); 219-8 Sohail Ali (Stuart Maher-0*); 220-9 Matthew Oddie (Stuart Maher-1*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Andrew Mercer | 12 | 0 | 68 | 4 | 12 | 0 |
2 | Sam Bristol | 5 | 2 | 21 | 0 | 1 | 0 |
3 | Niel Hornbuckle | 17 | 1 | 61 | 1 | 1 | 1 |
4 | Max Wyn-Jones | 7 | 0 | 31 | 2 | 1 | 0 |
5 | Alastair Holgate | 4 | 0 | 32 | 1 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 7 | 1 | |||||
Total | 45 | 3 | 220 | 9 | 16 | 1 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Liam Parkinson* | b Stuart Maher | 0 | 0 | 0 | 7 | |
2 | Chris Riley | not out | 20 | 2 | 0 | 65 | |
3 | Niel Hornbuckle | lbw | b Paul Houldsworth | 14 | 3 | 0 | 17 |
4 | Joe Rawlinson | b Stuart Maher | 3 | 0 | 0 | 12 | |
5 | Alastair Holgate | ct Allan Armer | b Stuart Maher | 1 | 0 | 0 | 16 |
6 | Scott Wharton | lbw | b Stuart Maher | 7 | 1 | 0 | 13 |
7 | Andrew Mercer | ct Russell Whalley | b Paul Houldsworth | 3 | 0 | 0 | 5 |
8 | Max Wyn-Jones | run out (Mahsooq Ahmed) | 3 | 0 | 0 | 14 | |
9 | Stephen Brown | ct Allan Armer | b Stuart Maher | 5 | 1 | 0 | 14 |
10 | Sam Bristol | b Cameron Holt | 2 | 0 | 0 | 11 | |
11 | Tom Stones† | ct Patrick Swanney | b Cameron Holt | 14 | 2 | 0 | 17 |
Extras b (1), lb (5), w (16) | 22 | ||||||
Total | 94 | ||||||
Wickets | all out | ||||||
Overs | 32.2 |
* = Captain, † = Wicket Keeper
5-1 Liam Parkinson (Chris Riley-2*); 24-2 Niel Hornbuckle (Chris Riley-3*); 36-3 Joe Rawlinson (Chris Riley-7*); 40-4 Alastair Holgate (Chris Riley-9*); 48-5 Scott Wharton (Chris Riley-10*); 52-6 Andrew Mercer (Chris Riley-10*); 59-7 Max Wyn-Jones (Chris Riley-11*); 67-8 Stephen Brown (Chris Riley-12*); 77-9 Sam Bristol (Chris Riley-19*); 94-10 Tom Stones (Chris Riley-20*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Stuart Maher | 13 | 5 | 18 | 5 | 4 | 0 |
2 | Cameron Holt | 5.2 | 1 | 18 | 2 | 5 | 0 |
3 | Paul Houldsworth | 7 | 2 | 23 | 2 | 5 | 0 |
4 | Matthew Oddie | 7 | 0 | 29 | 0 | 2 | 0 |
Fielding Extras/Non-bowler wickets | 6 | 1 | |||||
Total | 32.2 | 8 | 94 | 10 | 16 | 0 |
Umpires | Frank Newby, David Pilkington |
Scorers |