17th May 2014
Great Harwood CC - 1st XI
222 for 7 (0 overs) 'b'
Edenfield CC - 1st XI
122 all out (0 overs)
Great Harwood CC - 1st XI - Won by 100 runs
Batting
Batsman | | Runs |
---|
Paul Houldsworth | not out | 87 |
| 4s | 9 |
| 6s | 0 |
| Balls | 133 |
Allan Armer | lbwb Joe McCluskie | 1 |
| 4s | 0 |
| 6s | 0 |
| Balls | 5 |
Jack Wildermuth | b Paul Gallagher | 23 |
| 4s | 1 |
| 6s | 2 |
| Balls | 24 |
Charles Fernando | ct Adam Barnesb Paul Gallagher | 46 |
| 4s | 4 |
| 6s | 3 |
| Balls | 33 |
Russell Whalley | b Greg Smithson | 31 |
| 4s | 5 |
| 6s | 1 |
| Balls | 31 |
Patrick Swanney | b Josh Walker | 14 |
| 4s | 0 |
| 6s | 0 |
| Balls | 45 |
Paul Walker | b Josh Walker | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 1 |
Ian Haworth | b Joe McCluskie | 1 |
| 4s | 0 |
| 6s | 0 |
| Balls | 2 |
Daniel Briggs | not out | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 1 |
Stuart Maher | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Mathew Bunn | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Extras | 2lb, 17w | 19 |
---|
Fall of Wickets
Score | Out | Not Out |
---|
7-1 | | |
54-2 | | |
121-3 | | |
158-4 | | |
219-5 | | |
219-6 | | |
222-7 | | |
Bowling
Bowler | Overs | Runs | Wickets |
---|
Joe McCluskie | 11 | 60 | 2 |
| Maidens | | 1 |
| Wides | | 5 |
| No Balls | | 0 |
Matt Cotton | 5 | 22 | 0 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Paul Gallagher | 9 | 61 | 2 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Greg Smithson | 12 | 44 | 1 |
| Maidens | | 1 |
| Wides | | 4 |
| No Balls | | 0 |
Josh Walker | 8 | 33 | 2 |
| Maidens | | 0 |
| Wides | | 8 |
| No Balls | | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 |
---|
Batting
Batsman | | Runs |
---|
Greg Smithson | run out (Charles Fernando) | 13 |
| 4s | 2 |
| 6s | 0 |
| Balls | 36 |
Paul Gallagher | b Stuart Maher | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 6 |
Joe McCluskie | ct Allan Armerb Stuart Maher | 2 |
| 4s | 0 |
| 6s | 0 |
| Balls | 2 |
Adam Barnes | lbwb Stuart Maher | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 3 |
Jim Flitcroft | ct Allan Armerb Stuart Maher | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 5 |
Josh Walker | b Stuart Maher | 66 |
| 4s | 7 |
| 6s | 0 |
| Balls | 82 |
Andy Parkins | b Stuart Maher | 19 |
| 4s | 2 |
| 6s | 0 |
| Balls | 48 |
Alfie Taylor | ct Patrick Swanneyb Jack Wildermuth | 2 |
| 4s | 0 |
| 6s | 0 |
| Balls | 13 |
Chris Hanson | run out (Stuart Maher) | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 1 |
Ian Bailey | not out | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 0 |
Matt Cotton | absent | |
| 4s | |
| 6s | |
| Balls | |
Extras | 4b, 2lb, 10w, 4nb | 20 |
---|
Fall of Wickets
Score | Out | Not Out |
---|
0-1 | | |
6-2 | | |
6-3 | | |
10-4 | | |
29-5 | | |
114-6 | | |
121-7 | | |
122-8 | | |
122-9 | | |
122-10 | | |
Bowling
Bowler | Overs | Runs | Wickets |
---|
Jack Wildermuth | 9 | 24 | 1 |
| Maidens | | 3 |
| Wides | | 2 |
| No Balls | | 0 |
Stuart Maher | 13.5 | 36 | 6 |
| Maidens | | 2 |
| Wides | | 1 |
| No Balls | | 4 |
Charles Fernando | 5 | 34 | 0 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Daniel Briggs | 4 | 22 | 0 |
| Maidens | | 0 |
| Wides | | 0 |
| No Balls | | 0 |
Fielding Extras/Non-bowler wickets | 6 | 2 |
---|
Start Time 13:30
Toss
Ground
Officials
Scorers
| Great Harwood CC | Edenfield CC |
---|
Game | 10 | 0 |
---|
Bonus | 2 | 0 |
---|
Penalty | 0 | 0 |
---|
Total | 12 | 0 |
---|
Great Harwood CC - 1st XI
Edenfield CC - 1st XI