31st August 2013
Great Harwood CC - 1st XI
108 all out (0 overs) 'b'
Baxenden CC - 1st XI
112 for 1 (0 overs)
Baxenden CC - 1st XI - Won by 9 wickets
Batting
Batsman | | Runs |
---|
Russell Whalley | b Gary Sudworth | 22 |
| 4s | 3 |
| 6s | 0 |
| Balls | 56 |
Freddie Timmins | b Gary Sudworth | 3 |
| 4s | 0 |
| 6s | 0 |
| Balls | 25 |
Tiaan Cloete | ct Muhammad Asif Iqbalb Kurt Smithson | 42 |
| 4s | 5 |
| 6s | 1 |
| Balls | 91 |
Matthew Houldsworth | lbwb Gary Sudworth | 1 |
| 4s | 0 |
| 6s | 0 |
| Balls | 18 |
Patrick Swanney | b Kurt Smithson | 7 |
| 4s | 1 |
| 6s | 0 |
| Balls | 23 |
Ben Dowling | ct Matthew Schofieldb Kurt Smithson | 7 |
| 4s | 1 |
| 6s | 0 |
| Balls | 5 |
Paul Whalley | ct & b Kurt Smithson | 1 |
| 4s | 0 |
| 6s | 0 |
| Balls | 3 |
Russell Sykes | ct & b Kurt Smithson | 10 |
| 4s | 2 |
| 6s | 0 |
| Balls | 22 |
David Morris | b Kurt Smithson | 2 |
| 4s | 0 |
| 6s | 0 |
| Balls | 7 |
Stuart Maher | b Gary Sudworth | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 2 |
Cameron Holt | not out | 1 |
| 4s | 0 |
| 6s | 0 |
| Balls | 3 |
Extras | 4lb, 5w, 3nb | 12 |
---|
Fall of Wickets
Score | Out | Not Out |
---|
17-1 | | |
34-2 | | |
41-3 | | |
81-4 | | |
88-5 | | |
89-6 | | |
89-7 | | |
103-8 | | |
105-9 | | |
107-10 | | |
Bowling
Bowler | Overs | Runs | Wickets |
---|
Gary Sudworth | 21 | 39 | 4 |
| Maidens | | 9 |
| Wides | | 1 |
| No Balls | | 0 |
Kurt Smithson | 12.4 | 39 | 6 |
| Maidens | | 2 |
| Wides | | 2 |
| No Balls | | 0 |
Muhammad Asif Iqbal | 8 | 26 | 0 |
| Maidens | | 1 |
| Wides | | 2 |
| No Balls | | 3 |
Fielding Extras/Non-bowler wickets | 4 | 0 |
---|
Batting
Batsman | | Runs |
---|
Matthew Schofield | ct Stuart Maherb Tiaan Cloete | 43 |
| 4s | 7 |
| 6s | 1 |
| Balls | 43 |
Muhammad Asif Iqbal | not out | 51 |
| 4s | 9 |
| 6s | 0 |
| Balls | 62 |
Callum Waddington | not out | 0 |
| 4s | 0 |
| 6s | 0 |
| Balls | 6 |
Matthew Austin | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Mark Rishton | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Gary Sudworth | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Ben Swindells | did not bat | |
| 4s | |
| 6s | |
| Balls | |
David Mills | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Richard Staines | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Matthew Aspinall | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Kurt Smithson | did not bat | |
| 4s | |
| 6s | |
| Balls | |
Extras | 4b, 3lb, 9w, 2nb | 18 |
---|
Bowling
Bowler | Overs | Runs | Wickets |
---|
Stuart Maher | 5 | 25 | 0 |
| Maidens | | 1 |
| Wides | | 0 |
| No Balls | | 1 |
Ben Dowling | 4 | 20 | 0 |
| Maidens | | 1 |
| Wides | | 4 |
| No Balls | | 1 |
Tiaan Cloete | 4.3 | 28 | 1 |
| Maidens | | 0 |
| Wides | | 4 |
| No Balls | | 0 |
David Morris | 2 | 29 | 0 |
| Maidens | | 0 |
| Wides | | 1 |
| No Balls | | 0 |
Cameron Holt | 2 | 3 | 0 |
| Maidens | | 1 |
| Wides | | 0 |
| No Balls | | 0 |
Fielding Extras/Non-bowler wickets | 7 | 0 |
---|
Start Time 13:30
Toss
GroundThe Cliffe
Officials
Scorers
| Great Harwood CC | Baxenden CC |
---|
Game | 0 | 10 |
---|
Bonus | 0 | 2 |
---|
Penalty | 0 | 0 |
---|
Total | 0 | 12 |
---|
Great Harwood CC - 1st XI
Baxenden CC - 1st XI